Latest Pizza Pizza Menu With Prices Canada
About Pizza Pizza Menu
This is the latest Pizza Pizza Menu and price list in Canada. We will also talk about pizza sauces, gluten-free items, reviews, hours, coupons, alternatives, and famous items. Every item on Pizza Pizza’s menu is unique in both its taste and price.
Cheese breadsticks, garlic dipping sauce, Deluxe Pizza, Butter Chicken Pizza, and Bacon Double Cheeseburgers are some of its specialties. Pizza Pizza also offers a variety of sides and salads, as well as drinks and desserts. Customers can also order catering services for large events.
If you want see other restaurant fully latest menu with prices e.g Mary Browns Menu, Siam House Menu, Lee House Menu, Tim Hortons Menu etc
When compared to other food chains, Pizza Pizza’s rate is reasonable, and its food is also more delicious. It should be noted that we are not promoting anyone, but just sharing our research and experience. Pizza Pizza is a great choice if you’re looking for an affordable and delicious meal. You can also use it if you’re in a hurry and need something right away.
Create Your Own
Item | Price | Calories |
---|---|---|
Party Pizza | $23.89 | 210 cal |
Single Pizzas (Small) | $8.19 | 180 cal |
Single Pizzas (Large) | $13.99 | 220 cal |
Single Pizzas (Medium) | $10.19 | 180 cal |
Single Pizzas (X-Large) | $16.19 | 230 cal |
Single Pizza Party | $23.89 | 230 cal |
Stuffed Crust Pizza (Large) | $18.69 | 220 cal |
Twin Pizzas (Small) | $15.19 | 180 cal |
Twin Pizzas (Medium) | $18.39 | 180 cal |
Twin Pizzas (Large) | $24.39 | 220 cal |
Twin Pizzas (X-Large) | $29.39 | 230 cal |
Stuffed Crust Pizza (Medium) | $14.69 | 180 cal |
Meat Favorite Menu
Pizza Pizza Menu Most Favorite Meat
Item | Price | Calories |
---|---|---|
Ultimate Pepperoni (Small) | $10.97 | 230 cal. |
Meat Supreme (X-Large) | $27.19 | 310 cal. |
Ultimate Pepperoni (Large) | $16.87 | 270 cal. |
Meat Supreme (Small) | $15.59 | 250 cal. |
Meat Supreme (Medium) | $18.59 | 260 cal. |
Meat Supreme (Large) | $22.99 | 290 cal. |
Ultimate Pepperoni (Medium) | $13.34 | 240 cal. |
Tropical Hawaiian (Small) | $14.74 | 220 cal. |
Tropical Hawaiian (Medium) | $17.49 | 230 cal. |
Tropical Hawaiian (Large) | $21.54 | 260 cal. |
Tropical Hawaiian (X-Large) | $25.44 | 290 cal. |
Canadian Eh! (Small) | $13.74 | 230 cal. |
Canadian Eh! (Medium) | $16.49 | 230 cal. |
Buffalo Chicken (X-Large) | $29.49 | 290 cal. |
Canadian Eh! (X-Large) | $24.44 | 290 cal. |
Buffalo Chicken (Small) | $16.99 | 220 cal. |
Buffalo Chicken (Medium) | $20.24 | 230 cal. |
Buffalo Chicken (Large) | $24.99 | 270 cal. |
Canadian Eh! (Large) | $20.54 | 270 cal. |
Spicy BBQ Chicken (Small) | $15.84 | 210 cal. |
Spicy BBQ Chicken (Medium) | $18.84 | 210 cal. |
Spicy BBQ Chicken (Large) | $23.24 | 250 cal. |
Spicy BBQ Chicken (X-Large) | $27.44 | 260 cal. |
Classic Super (Small) | $13.74 | 210 cal. |
Classic Super (Medium) | $16.49 | 210 cal. |
Classic Super (Large) | $20.54 | 250 cal. |
Classic Super (X-Large) | $24.44 | 260 cal. |
Bacon Double Cheeseburger (Small) | $13.04 | 230 cal. |
Bacon Double Cheeseburger (Medium) | $15.79 | 230 cal. |
Bacon Double Cheeseburger (Large) | $19.84 | 270 cal. |
Sausage Mushroom Melt (Small) | $12.99 | 250 cal. |
Chicken Bruschetta (Small) | $16.59 | 200 cal. |
Chicken Bruschetta (Medium) | $19.54 | 210 cal. |
Chicken Bruschetta (Large) | $23.99 | 250 cal. |
Chicken Bruschetta (X-Large) | $28.19 | 270 cal. |
Bacon Double Cheeseburger (X-Large) | $23.74 | 290 cal. |
Sausage Mushroom Melt (Medium) | $15.74 | 250 cal. |
Sausage Mushroom Melt (Large) | $19.79 | 290 cal. |
Sausage Mushroom Melt (X-Large) | $23.69 | 300 cal. |
Hot Honey (Small) | $15.24 | 220 cal. |
Hot Honey (Medium) | $18.49 | 230 cal. |
Hot Honey (Large) | $23.24 | 270 cal. |
Hot Honey (X-Large) | $27.74 | 280 cal. |
Butter Chicken (Small) | $15.84 | 210 cal. |
Butter Chicken (Medium) | $18.84 | 210 cal. |
Butter Chicken (Large) | $23.24 | 240 cal. |
Pepperoni (Large) | $15.64 | 250 cal. |
Pepperoni (Small) | $10.04 | 210 cal. |
Pepperoni (Medium) | $12.29 | 210 cal. |
Butter Chicken (X-Large) | $27.44 | 260 cal. |
Most Specials Menu
Pizza Pizza Menu Most Specials Items
Item | Price | Calories |
---|---|---|
2 Large Pizzas, Drinks + Dips | $28.99 | 440-835 cal |
Pepperoni Party Pizza | $24.99 | 245 cal |
Heart Pizza (Medium) | $12.49 | Varies |
2 Medium Pizzas, Drinks + Dips | $22.49 | 400-730 cal |
Large Pizza + 3 Drinks | 7$15.99 | 440-720 cal |
XL 2-Topping Pizza | $15.99 | 460-600 cal |
Fixed-Rate Pizza 2024 XL 4-Topping | $17.99 | Varies |
Medium Pizza + Dip | $11.49 | 220 cal./Slice |
Large Pizza, Wings, Drinks + Dip | $31.99 | 680-1440 cal |
Unlimited Medium 2-Topping Pizzas | $8.99 | Varies |
2 Bottled Drinks | $4.79 | 0-220 cal |
Veggie Favorites Pizza
Pizza Pizza Menu Most Veggie Favorites Pizza
Item | Price | Calories |
---|---|---|
Garden Veggie (Small) | $13.74 | 170 cal. |
Garden Veggie (Medium) | $16.49 | 180 cal. |
Garden Veggie (Large) | $20.54 | 210 cal. |
Garden Veggie (X-Large) | $24.44 | 220 cal. |
Mediterranean Vegetarian (Small) | $17.44 | 210 cal. |
Mediterranean Vegetarian (Medium) | $20.59 | 220 cal. |
Mediterranean Vegetarian (Large) | $25.44 | 160 cal. |
Mediterranean Vegetarian (X-Large) | $29.94 | 280 cal. |
Creamy Garlic Pizza (Small) | $14.14 | 240 cal. |
Creamy Garlic Pizza (Medium) | $17.14 | 240 cal. |
Creamy Garlic Pizza (Large) | $21.54 | 290 cal. |
Creamy Garlic Pizza (X-Large) | $25.74 | 300 cal. |
Pesto Amore (Small) | $16.69 | 200 cal. |
Pesto Amore (Medium) | $19.94 | 200 cal. |
Pesto Amore (Large) | $24.69 | 240 cal. |
Pesto Amore (X-Large) | $29.19 | 250 cal. |
Plant-Based Pepperoni (Small) | $10.04 | 270 cal. |
Plant-Based Pepperoni (Medium) | $12.29 | 290 cal. |
Plant-Based Pepperoni (Large) | $15.64 | 300 cal. |
Plant-Based Pepperoni (X-Large) | $18.94 | 340 cal. |
Creamy Mushroom Florentine (Small) | $15.99 | 240 cal. |
Creamy Mushroom Florentine (Medium) | $19.24 | 240 cal. |
Creamy Mushroom Florentine (Large) | $23.99 | 290 cal. |
Creamy Mushroom Florentine (X-Large) | $28.49 | 310 cal. |
Alternative Crusts
Item | Price | Calories |
---|---|---|
Keto Crust Pizza (Small) | $14.49 | 150 cal. |
Keto Protein Lovers (Small) | $19.99 | 210 cal. |
Keto Pepperoni (Small) | $15.29 | 180 cal. |
Keto Pesto Margherita (Small) | $18.24 | 180 cal. |
Cauliflower Crust Pizza (Medium) | $14.49 | 180 cal. |
Cauli Pesto (Medium) | $22.34 | 190 cal. |
Gluten Free Crust Pizza (Medium) | $14.99 | 149-225 cal. |
Gourmet Thins
Item | Price | Calories |
---|---|---|
Gourmet Thin Buffalo Chicken | $8.99 | 200 cal. |
Gourmet Thin Hot Honey | $8.99 | 220 cal. |
Gourmet Thin Pesto Amore | $8.99 | 170 cal. |
Build Your Own 3-Topping Gourmet Thin | $8.99 | 110-190 cal. |
Gourmet Thin Creamy Mushroom Florentine | $8.99 | 210 cal. |
Gourmet Thin Chicken Bruschetta | $8.99 | 140 cal. |
Pizza Pizza Menu Chicken
Item | Price | Calories |
---|---|---|
Snack Box – Popcorn Chicken | $11.49 | 900-1370 cal. |
Chicken Bites | $7.99 | 380 cal. |
Snack Box – Chicken Wings | $11.49 | 850-1460 cal. |
Gluten Free Chicken Bites | $7.99 | 350 cal. |
Popcorn Chicken | $7.99 | 560 cal. |
Snack Box – Chicken Bites | $11.49 | 720-1200 cal. |
Chicken Wings | $7.99 | 510-650 cal. |
Pizza Pizza Menu Group Ordering
Item | Price | Calories |
---|---|---|
Large Meat Supreme | $22.99 | 290 Cals |
Double Fries | $7.49 | 330 Cals |
Chicken Bites | $7.99 | 380 Cals |
Funnel Cake Stix with Caramel | $7.99 | 260 Cals |
Dipping Sauce | $1.24 | 10-350 Cals |
Large Canadian | $20.54 | 270 Cals |
Gluten Free Crust Pizza (Medium) | $14.99 | 149-225 Cals |
Two-Bite Brownies | $5.99 | 160 Cals |
Half Moon Cheesy Bread | $6.99 | 320 Cals |
Large Tropical Hawaiian | $21.54 | 260 Cals |
Double Potato Wedges | $7.79 | 320 Cals |
Large Creamy Garlic | $21.54 | 290 Cals |
Large Garden Veggie | $20.54 | 210 Cals |
Large Pepperoni | $15.64 | 250 Cals |
Double Onion Rings | $8.39 | 500 Cals |
Variety 6 Pack | $6.99 | 0-160 Cals |
Chicken Wings | $7.99 | 510-650 Cals |
Caramel Dip | $1.24 | 200 Cals |
Bread Menu
Item | Price | Calories |
---|---|---|
Garlic Bread | $5.39 | 120 Cals |
Half Moon Cheesy Bread | $6.99 | 320 Cals |
Garlic Bread with Cheese | $6.39 | 170 Cals |
Famous Dip
Item | Price | Calories |
---|---|---|
Honey Garlic | $1.24 | 70 cal. |
Smokey Texas BBQ | $1.24 | 70 cal. |
Hot Sauce | $1.24 | 10 cal. |
Italian Marinara | $1.24 | 25 cal. |
Sweet Chili Thai Sauce | $1.24 | 80 cal. |
Buffalo Sauce | $1.24 | 170 cal. |
Sriracha Creamy Garlic | $1.24 | 170 cal. |
Cheddar Jalapeno | $1.24 | 150 cal. |
Blue Cheese | $1.24 | 200 cal. |
Creamy Dill | $1.24 | 200 cal. |
Peppercorn Ranch | $1.24 | 220 cal. |
Creamy Garlic | $1.24 | 350 cal. |
Pickup Specials
Item | Price | Calories |
---|---|---|
Large 1 Topping Pizza (Pickup Only) | $11.49 | 220-250 cal. |
XLarge 1 Topping Pizza (Pickup Only) | $13.99 | 230-260 cal. |
Medium 1 Topping Pizza (Pickup Only) | $8.99 | 180-210 cal. |
Pizza Pizza Menu Beer
Item | Price |
---|---|
Coors Light (473ML) | $4.99 |
Molson Canadian (473ML) | $4.99 |
Heineken (500ML) | $5.99 |
Moosehead Lager (473ML) | $5.99 |
Coors Light 6-Pack (473ML) | $26.99 |
Molson Canadian 6-Pack (473ML) | $26.99 |
Heineken 6-Pack (500ML) | $32.99 |
Moosehead Lager 6-Pack (473ML) | $32.99 |
Pizza Pizza Apps & Sides
Item | Price | Calories |
---|---|---|
Double Curly Fries | $8.99 | 460 Cals |
Snack Box – Chicken Wings | $11.49 | 850-1460 Cals |
Single Curly Fries | $6.19 | 460 Cals |
Jalapeno Poppers | $8.29 | 560 Cals |
Single Fries | $5.79 | 330 Cals |
Poutine | $5.99 | 800 Cals |
Single Potato Wedges | $5.99 | 320 Cals |
Cauliflower Bites (Single) | $7.49 | 280 Cals |
Snack Box – Popcorn Chicken | $11.49 | 900-1370 Cals |
Bacon Poutine | $7.99 | 800 Cals |
Popcorn Chicken Poutine | $7.99 | 800 Cals |
Poutine and Drink Combo | $7.89 | 800 Cals |
Cauliflower Bites (Double) | $12.39 | 280 Cals |
Sauced Cauliflower Bites (Single) | $7.49 | 280-340 Cals |
Double Potato Wedges | $7.79 | 320 Cals |
Double Fries | $7.49 | 330 Cals |
Single Onion Rings | $6.19 | 500 Cals |
Double Onion Rings | $8.39 | 500 Cals |
3 Small Bags of Chips | $4.99 | 210-230 Cals |
Single Bag of Chips | $1.79 | 210-230 Cals |
Bacon Poutine and Drink Combo | $9.89 | 800 Cals |
Popcorn Chicken Poutine and Drink Combo | $9.89 | 800 Cals |
Plant-Based
Item | Price | Calories |
---|---|---|
Classic Plant-Based Chick’n Sandwich Combo | $12.39 | 1200-1360 Cals |
10 Pc. Plant-Based Chick’n Bites | $12.99 | 370 Cals |
Plant-Based Buffalo Chick’n Sandwich | $8.99 | 660 Cals |
20 Pc. Plant-Based Chick’n Bites | $24.49 | 370 Cals |
Plant-Based Chick’n Sandwich | $8.24 | 760 Cals |
Spicy Plant-Based Chick’n Sandwich Combo | $12.39 | 1120-1280 Cals |
Spicy Plant-Based Chick’n Sandwich | $8.24 | 680 Cals |
5 Pc. Plant-Based Chick’n Bites | $7.79 | 370 Cals |
Buffalo Plant-Based Chick’n Sandwich Combo | $13.19 | 990-1150 Cals |
Sandwiches Menu
Item | Price | Calories |
---|---|---|
Creamy Garlic Chicken Sandwich Combo | $11.99 | 1200-1360 cal. |
Buffalo Chicken Sandwich | $8.49 | 700 cal. |
Spicy Sriracha Mayo Chicken Sandwich | $7.79 | 680 cal. |
Classic Chicken Sandwich | $7.79 | 760 cal. |
Classic Chicken Sandwich Combo | $11.99 | 1200-1360 cal. |
Spicy Sriracha Mayo Chicken Sandwich Combo | $11.99 | 1120-1280 cal. |
Buffalo Chicken Sandwich Combo | $12.69 | 1030-1190 cal. |
Creamy Garlic Chicken Sandwich | $7.79 | 760 cal. |
Strombolis & Panzerottis
Item | Price | Calories |
---|---|---|
Four Meat Stromboli & Drink Combo | $10.49 | 430 Cals |
Pepperoni Stromboli | $7.49 | 400 Cals |
Smokey BBQ Chicken Stromboli | $8.49 | 320 Cals |
Hawaiian Stromboli | $8.49 | 390 Cals |
Pesto Mediterranean Stromboli & Drink Combo | $10.49 | 270 Cals |
Create Your Own Panzerotti | $7.99 | 1340 Cals |
Pepperoni Stromboli & Drink Combo | $9.49 | 400 Cals |
Hawaiian Panzerotti | $9.99 | – |
Bacon Double Cheeseburger Panzerotti | $9.99 | – |
Veggie Panzerotti | $9.99 | – |
Smokey BBQ Chicken Stromboli & Drink Combo | $10.49 | 320 Cals |
Pesto Mediterranean Stromboli | $8.49 | 270 Cals |
Hawaiian Stromboli & Drink Combo | $10.49 | 270 Cals |
Four Meat Stromboli | $8.49 | 430 Cals |
Canadian Panzerotti | $9.99 | – |
Super Panzerotti | $9.99 | – |
Sweet Treats
Item | Price |
---|---|
Ben & Jerry’s Chocolate Chip Cookie Dough 473mL | $9.99 |
Two-bite Brownies | $5.99 |
Ben & Jerry’s The Tonight Dough 473mL | $9.99 |
Funnel Cake Stix with Caramel | $7.99 |
Caramel Dip | $1.24 |
Ben & Jerry’s Fudge Brownie Non-Dairy 473mL | $9.99 |
Ben & Jerry’s Cherry Garcia 473mL | $9.99 |
Ben & Jerry’s Half Baked 473mL | $9.99 |
Ben & Jerry’s Netflix & Chill’d 473mL | $9.99 |
Pizza Pizza Menu Drinks
Item | Price | Calories |
---|---|---|
Can Pop (Coke Classic) | $1.69 | 140 cal. |
Monster Original | $4.49 | 210 cal. |
Can Pop (Sprite) | $1.69 | 140 cal. |
Bottle Pop (Coke Classic) | $2.69 | 220 cal. |
Minute Maid Orange Juice | $2.69 | 220 cal. |
Bottle Pop (Fanta Orange) | $2.69 | 150 cal. |
Brio | $2.39 | 160 cal. |
2 Bottled Drinks | $4.79 | 0-220 cal. |
Can Pop (Canada Dry) | $1.69 | 130 cal. |
Can Pop (Diet Coke) | $1.69 | 0 cal. |
Peace Tea (Peach/Raspberry) | $2.89 | 150 cal. |
Bottle Pop (Sprite) | $2.69 | 200 cal. |
Nestea | $2.69 | 160 cal. |
Can Pop (Coke Zero) | $1.69 | 0 cal. |
Variety 3 Pack | $4.69 | 0-160 cal. |
Bottle Pop (Barq’s Root Beer) | $2.69 | 220 cal. |
Can Pop (Nestea) | $1.69 | 110 cal. |
Variety 6 Pack | $6.99 | 0-160 cal. |
Pizza Pizza Menu Specials
Cheesy Breadsticks
Delicious cheesy breadsticks are known for their crispiness. There is a lot of cheese in it, which makes it very tasty. My favorite item is this one.
Ingredients:
Nutritional Value:
Garlic Dipping Sauce
It is a popular topping for pizza pizza. It can be used with a variety of snacks and is very spicy.
Ingredients:
Nutritional Value:
Garlic Dipping Sauce
Deluxe pizzas have a very heavy taste. With pepperoni as the heaviest ingredient, it contains many ingredients.
Ingredients:
Nutritional Value:
Butter Chicken Pizza
In my opinion, butter chicken pizza, prepared with special Indian butter, is a popular item on the pizza menu. The taste of chicken pizza dough is doubled when chicken pieces are placed on top
Ingredients:
Nutritional Value:
Pizza Pizza Coupon, Promotions & Job
Pizza Pizza Menu Coupon
Coupon codes can be found all over the internet, but they don’t always work because they are only valid for a limited time, after which they expire. But there is no need for you to panic because I am going to provide you with not one, but two such coupon codes.
First, there is a coupon code of 50OFF. Use this coupon code to get a 50% discount. Second, there is SHIP24. This coupon code entitles you to free delivery.
Pizza Pizza Menu Promotions
Like before, Pizza Pizza gives good rewards as part of its tradition. This will show you different types of rewards that attract more customers.
Pizza Pizza Menu Jobs
There are a number of jobs available at different Pizza Pizza branches, and you can easily apply for them. Among their jobs are pizza makers, delivery drivers, customer service representatives, and managers.
If you are interested in applying for a job at Pizza Pizza, you can visit the company’s official website or go to a nearby location. Pizza Pizza employees earn an average salary of 31,000 Canadian dollars per year. If you have more experience than that, your salary can be higher.
Opening & Closing Time
Day | Opening Time | Closing Time |
---|---|---|
Monday | 10:00 AM | 12:00 AM |
Tuesday | 10:00 AM | 12:00 AM |
Wednesday | 10:00 AM | 12:00 AM |
Thursday | 10:00 AM | 12:00 AM |
Friday | 10:00 AM | 02:00 AM |
Saturday | 10:00 AM | 02:00 AM |
Sunday | 10:00 AM | 12:00 AM |
Our Address & Contact
Pizza Pizza Menu Contact Us
Contact Us
You can order via the official Pizza Pizza website or by calling the restaurant if you have dietary restrictions.
Phone: 416-967-1010
How Can Oder Pizza Pizza Menu Online
There is no difference in the online ordering method between this Pizza Pizza Menu and other food chains.
Pizza Pizza Address In Google Map
Pizza Pizza All Branches Address
Alberta
British Columbia
Manitoba
New Brunswick
Newfoundland and Labrador
Nova Scotia
Ontario
Prince Edward Island
Quebec
Saskatchewan
Pizza Pizza History & Background
Founded in 1967 by Michael Overs in Toronto, Ontario, Pizza Pizza is a Canadian fast-food chain.
One of Canada’s largest pizza chains started as a single location in Ontario, quickly expanding across the province. This company pioneered convenience and accessibility in the fast-food industry with its iconic phone number, 967-1111.
Customers can customize their pizzas, choose gluten-free options, or get chicken wings or other sides at Pizza Pizza. Online ordering and mobile apps are available, and the company is actively engaged in community and sustainability initiatives. Founded in Toronto, Pizza Pizza continues to delight customers with its variety, convenience, and value.