Latest Firehouse Subs Menu With Affordable Price
About Firehouse Subs Menu
We are glad to introduce you to the Firehouse Subs Menu. All of our subs are made to order with premium meats and cheeses. Our menu includes a variety of sandwiches, salads, and side dishes. Enjoy our delicious subs when you visit us! Hope to see you soon! You’ll enjoy it!
Freshness and taste are ensured by carefully selecting each ingredient. We strive to provide our customers with a memorable dining experience. You will always be treated with respect and will have your expectations exceeded. The atmosphere in our office is comfortable and welcoming. Your experience with us will always be enjoyable and memorable thanks to our friendly staff.
We look forward to serving you in the near future. We are committed to providing you with the best food and service possible. We are looking forward to seeing you soon. We look forward to seeing you soon. You will be satisfied with our service.
You would like to see the most recent menus and prices of other restaurants, such as Cheddars Menu, Harvester Menu, Subway Menu, Taste of Asia Menu Bryant Irvin, Chinese Food Menu, Thai Menu etc.
Important Note
The calories listed here are approximate. Result may vary based on individual circumstances. Consult a nutritionist for exact calorie information. If you track your calorie intake, you won’t overeat or undereat.
Firehouse Subs Menu Special
Item | Price | Kcal |
---|---|---|
Chili Con Queso (Small) | $9 | 300 |
Chili Con Queso (Large) | $11 | 400 |
Guacamole Dip (Small) | $10 | 300 |
Guacamole Dip (Large) | $12 | 400 |
El Diablo Dip | $15 | 600 |
Avocado Table Side | $16 | 350 |
El Patio Sampler | $29 | 1200 |
Nachos Juan (12) | $14 | 800 |
Nachos Juan (8) | $12 | 600 |
Nachos Con Fajitas (12) | $21 | 900 |
Nachos Con Fajitas (8) | $17 | 700 |
Nachos Villa Sana (12) | $15 | 800 |
Nachos Villa Sana (8) | $13 | 600 |
Quesadillas (Large) | $19 | 800 |
Quesadillas (Half) | $12 | 400 |
Queso Flameado | $18 | 600 |
Shrimp and Calamari | $17 | 500 |
Parilla Mixta | $26 | 700 |
Ceviche Acapulco | $15 | 200 |
Soup and Salad
Item | Price | Kcal |
---|---|---|
El Patio Salad (Beef/Chicken/Combo) | $17 | 600 |
El Patio Salad (Shrimp/Fish) | $19 | 650 |
Fiesta Salad (Chicken) | $17 | 400 |
Fiesta Salad (Shrimp/Fish) | $19 | 450 |
Caesar Salad (Chicken) | $17 | 450 |
Caesar Salad (Shrimp/Fish) | $19 | 500 |
Taco Salad | $15 | 600 |
Mexican Vegetable Soup (Cup) | $3.25 | 150 |
Mexican Vegetable Soup (Small) | $6 | 250 |
Mexican Vegetable Soup (Large) | $8 | 400 |
Chicken Tortilla Soup (Cup) | $3.25 | 150 |
Chicken Tortilla Soup (Small) | $6 | 250 |
Chicken Tortilla Soup (Large) | $10 | 400 |
Fajita Platters
Item | Price | Kcal |
---|---|---|
Patio Fajitas (Beef Tenderloin, For One) | $47 | 800 |
Patio Fajitas (Beef Tenderloin, For Two) | $89 | 1600 |
Patio Fajitas (Carnitas, For One) | $22 | 600 |
Patio Fajitas (Carnitas, For Two) | $40 | 1200 |
Patio Fajitas (Chicken, For One) | $23 | 600 |
Patio Fajitas (Chicken, For Two) | $42 | 1200 |
Patio Fajitas (Beef, For One) | $28 | 700 |
Patio Fajitas (Beef, For Two) | $52 | 1400 |
Patio Fajitas (Combo, For One) | $26 | 700 |
Patio Fajitas (Combo, For Two) | $49 | 1400 |
Patio Fajitas (Shrimp, For One) | $26 | 600 |
Patio Fajitas (Shrimp, For Two) | $49 | 1200 |
Patio Fajitas (Veggie, For One) | $19 | 400 |
Patio Fajitas (Veggie, For Two) | $36 | 800 |
La Tampiqueña | $28 | 700 |
Fajitas Asadas | $30 | 700 |
Susan Special | $28 | 700 |
Fajitas Rancheras | $28 | 700 |
Fajitas Fritas | $26 | 600 |
Tacos, Chalupas & Flautas
Item | Price | Kcal |
---|---|---|
Street Tacos | $21 | 600 |
Al Pastor Tacos | $19 | 500 |
Flautas De Pollo | $17 | 600 |
Tacos Al Carbon (One) | $13 | 500 |
Tacos Al Carbon (Two) | $18 | 800 |
Crispy or Soft Tacos | $15 | 600 |
Chalupas Compuestas | $18 | 700 |
Fish Tacos | $17 | 400 |
Chimichanga | $15 | 700 |
Felix Queso (Large) | $15 | 400 |
Felix Queso (Small) | $12 | 300 |
Felix Mexican Dinner #1 | $16 | 800 |
Felix Mexican Dinner #2 | $16 | 800 |
Felix All Time Special | $14 | 700 |
Felix Special Dinner | $16 | 800 |
Felix Tacos | $14 | 600 |
Felix Cheese Enchiladas | $13 | 600 |
Enchiladas Menu
Item | Price | Kcal |
---|---|---|
Patio Enchiladas | $14 | 600 |
Beef Enchiladas | $13 | 600 |
Cheese Enchiladas | $13 | 600 |
Trio Enchiladas | $18 | 700 |
Enchiladas Villa Sana | $14 | 600 |
Enchiladas Verdes | $14 | 600 |
Sunrise Enchiladas | $15 | 700 |
Spinach Enchiladas | $14 | 600 |
Shrimp and Crab Meat Enchiladas | $24 | 800 |
Enchiladas Mexicana | $12 | 500 |
Traditional Favorites
Item | Price | Kcal |
---|---|---|
Plato No Minor | $23 | 800 |
Carne Guisada | $24 | 700 |
Pollo Valencia | $21 | 600 |
Camarones Vallarta | $26 | 700 |
Tex-Mex Combo | $18 | 700 |
El Jefe | $15 | 600 |
Mamasita Plato | $17 | 700 |
Deluxe | $18 | 800 |
Especial | $15 | 700 |
Tamale Dinner | $14 | 600 |
Burrito Dinner | $15 | 700 |
Chile Relleno | $21 | 700 |
Build Your Own
Item | Price | Kcal |
---|---|---|
Pork Tamale, Chili Gravy | $4 | 250 |
Cheese Enchilada in Chili Gravy | $4 | 300 |
Beef or Chicken Enchiladas in Chili Gravy | $5 | 400 |
Crispy Corn or Soft Flour Taco | $4 | 300 |
Chicken al Carbon | $7 | 400 |
Beef al Carbon | $8 | 500 |
Shrimp and Crab Enchiladas | $10 | 800 |
Bean Chalupa | $6 | 400 |
Beef or Chicken Chalupa | $8 | 500 |
CCQ Puff | $5 | 300 |
Guacamole Scoop | $5 | 150 |
Rice | $2 | 200 |
Beans | $2 | 200 |
Para Los Ninos
Item | Price | Kcal |
---|---|---|
Grilled Cheese | $8 | 400 |
Enchilada Plate | $8 | 500 |
Taco Plate | $8 | 500 |
Chicken Tenders | $8 | 600 |
Cheese Quesadilla | $8 | 500 |
Desserts Menu
Item | Price | Kcal |
---|---|---|
Flan | $8 | 300 |
Sopapillas | $8 | 400 |
Tres Leches | $9 | 350 |
Ice Cream | $6 | 200 |
Churros | $6 | 300 |
Drinks Menu
Item | Price | Kcal |
---|---|---|
Iced Tea | $3.50 | 0 |
Soft Drinks | $3.50 | 150 |
IBC Rootbeer | $5.00 | 150 |
Coffee | $3.50 | 0 |
Milk | $3.00 | 100 |
Fresh Orange Juice | $5.00 | 120 |
Opening & Closing Time
Firehouse Subs Menu Opening and Closing Time Table
Day | Opening Time | Closing Time |
---|---|---|
Mon | 10:30 A.M | 9:00 P.M |
Tue | 10:30 A.M | 9:00 P.M |
Wed | 10:30 A.M | 9:00 P.M |
Thu | 10:30 A.M | 9:00 P.M |
Fri | 10:30 A.M | 9:00 P.M |
Sat | 10:30 A.M | 9:00 P.M |
Sun | 10:30 A.M | 9:00 P.M |
Our Address & Contact
Firehouse Subs Menu Contact Us
Contact Us
If you have dietary restrictions, you can order through the Pizza Pizza website or by calling the restaurant.
Phone: (888) 289-6185
Firehouse Subs Address In Google Map
Firehouse Subs All Branches Address
Toronto
Mississauga
Ottawa
Calgary
Other Locations
History and Background of Firehouse Subs Menu
The first Firehouse Subs opened in 1994 in Jacksonville, Florida. This is a franchise restaurant that specializes in submarine sandwiches. You can choose from a variety of hot and cold subs, salads, and desserts on the menu. Special events can also be catered by Firehouse Subs. There is a reputation for the restaurant’s generous portion sizes and friendly service.
Local charities benefit from Firehouse Subs’ profits. A local fire department is also sponsored by the restaurant. Firehouse Subs gives back to the communities it serves. Fire safety and awareness are also important to them.