Love Tea? Check Out the Ding Tea Menu
Introduction of Ding Tea Menu
Welcome to the Ding Tea Menu. We have lots of tasty teas, from classic ones to special mixes. There are also plenty of snacks and sweets to enjoy with your drink. Come by for a fun and yummy experience. We can’t wait to help you find the perfect tea.
Milk Tea With Price
Milk Tea | Price | Kcal |
---|---|---|
Signature Milk Tea | 5.65$ | 230 |
Signature Milk Tea 2.0 (+0.50) | 6.15$ | 250 |
Jasmine Green Milk Tea | 5.65$ | 210 |
Oolong Milk Tea | 5.65$ | 200 |
Taro Milk Tea | 5.65$ | 240 |
Thai Milk Tea | 5.65$ | 260 |
Matcha Milk Tea | 5.65$ | 220 |
Chocolate Milk Tea | 5.65$ | 250 |
Coffee Milk Tea | 5.65$ | 240 |
Lychee Milk Tea | 5.65$ | 200 |
Strawberry Milk Tea | 5.65$ | 220 |
Peach Milk Tea | 5.65$ | 210 |
Mango Milk Tea | 5.65$ | 230 |
Passion Fruit Milk Tea | 5.65$ | 220 |
Honey Milk Tea (FS) | 5.65$ | 240 |
Winter Melon Milk Tea (FS) | 5.65$ | 230 |
Brown Sugar Milk Tea (FS) | 5.65$ | 260 |
Hazelnut Milk Tea (FS) (+0.25) | 5.90$ | 250 |
Vanilla Milk Tea (FS) (+0.25) | 5.90$ | 240 |
Hokkaido Black Milk Tea (FS) (+0.25) | 5.90$ | 250 |
Hokkaido Oolong Milk Tea (FS) (+0.25) | 5.90$ | 240 |
Guava Milk Tea (+0.25) | 5.90$ | 230 |
Taro Mash Green Milk Tea (+0.25) | 5.90$5.90 | 250 |
Fruit Juice at Ding Tea
Juice | Price | Kcal |
---|---|---|
Aloe Vera Kiwi Juice | 5.25$ | 140 |
Aloe Vera Honey Juice (FS) | 5.25$ | 130 |
Aloe Vera Passion Fruit Juice | 5.25$ | 150 |
Aloe Vera Peach Juice | 5.25$ | 140 |
Aloe Vera Lychee Juice | 5.25$ | 160 |
Aloe Vera Grapefruit Juice | 5.25$ | 130 |
Iced Coffee & Price
Coffee | Price | Kcal |
---|---|---|
Iced Coffee | 5.00$ | 120 |
Sea Cream Coffee (FS) | 5.95$ | 140 |
Hokkaido Coffee (FS) | 5.95$ | 160 |
Condensed Milk Coffee (FS) | 5.95$ | 150 |
Brown Sugar Coffee (FS) | 5.95$ | 170 |
Americano Coffee (FS) | 5.00$ | 80 |
Flavored Tea with price
Flavored Tea | Price | Kcal |
---|---|---|
Peach Green/Black Tea | 5.50$ | 100 |
Passion Fruit Green/Black Tea | 5.50$ | 110 |
Strawberry Green/Black Tea | 5.50$ | 120 |
Lychee Green/Black Tea | 5.50$ | 100 |
Mango Green/Black Tea | 5.50$ | 110 |
Honey Green/Black Tea (FS) | 5.50$ | 120 |
Pineapple Green/Black Tea | 5.50$ | 130 |
Kiwi Green/Black Tea | 5.50$ | 110 |
Grapefruit Green/Black Tea | 5.50$ | 120 |
Winter Melon Tea (FS) | 5.50$ | 130 |
Winter Melon Green Tea (FS) | 5.50$ | 140 |
Hot Drink At Ding Tea Menu
Hot Drink | Price | Kcal |
---|---|---|
Ginger Tea | 5.00$ | 120 |
Longan Tea | 5.00$ | 130 |
Ginger Longan Tea | 5.00$ | 150 |
Ginger Milk Tea | 5.00$ | 180 |
Longan Milk Tea | 5.00$ | 190 |
Latte With Price
Latte | Price | Kcal |
---|---|---|
Monster Bobo Latte (FS) | 5.00$ | 210 |
Black Tea Latte | 5.00$ | 160 |
Jasmine Green Tea Latte | 5.00$ | 170 |
Oolong Tea Latte | 5.00$ | 175 |
Matcha Latte (+0.25) | 5.25$ | 220 |
Taro Latte (+0.25) | 5.25$ | 230 |
Thai Tea Latte (+0.25) | 5.25$ | 240 |
Yakult/Yogurt With Price
Yogurt | Price | Kcal |
---|---|---|
Green Tea Yakult/Yogurt (FS) | 5.95$ | 150 |
Passion Fruit Yakult/Yogurt (FS) | 5.95$ | 160 |
Lychee Yakult/Yogurt (FS) | 5.95$ | 170 |
Mango Yakult/Yogurt (FS) | 5.95$ | 180 |
Peach Yakult/Yogurt (FS) | 5.95$ | 190 |
Strawberry Yakult/Yogurt (FS) | 5.95$ | 200 |
Grapefruit Yakult/Yogurt (FS) | 5.95$ | 210 |
Slush With Price
Slush | Price | Kcal |
---|---|---|
Strawberry | 5.60$ | 120 |
Strawberry Yakult (+0.50) | 6.10$ | 140 |
Mango | 5.60$ | 130 |
Passion Fruit | 5.60$ | 135 |
Hokkaido Coffee (FS) (+0.40) | 6.00$ | 150 |
Signature Milk Tea (+0.40) | 6.00$ | 155 |
Matcha (+0.40) | 6.00$ | 160 |
Taro (+0.40) | 6.00$ | 165 |
Watermelon (+2.35) | 7.95$ | 180 |
Watermelon Lemon (+2.35) | 7.95$ | 190 |
Watermelon Milk (-2.35) | 3.25$ | 200 |
Toppings
Toppings | Price | Kcal |
---|---|---|
Golden Boba | 0.75$ | 50 |
Popping Boba (+0.25) | 1.00$ | 70 |
Coconut Jelly | 0.75$ | 60 |
Grass Jelly | 0.75$ | 40 |
Coffee Jelly | 0.75$ | 50 |
Aloe Vera | 0.75$ | 30 |
Red Bean | 0.75$ | 70 |
Tiramisu Foam | 0.75$ | 80 |
Opening & Closing Time
Day | Opening Time | Closing Time |
---|---|---|
Monday | 10:00 AM | 10:00 PM |
Tuesday | 10:00 AM | 10:00 PM |
Wednesday | 10:00 AM | 10:00 PM |
Thursday | 10:00 AM | 10:00 PM |
Friday | 10:00 AM | 11:00 PM |
Saturday | 10:00 AM | 11:00 PM |
Sunday | 10:00 AM | 10:00 PM |
Ding Tea Address & Contact
This is 10 Ding Tea Menu locations in the U.S. where you can grab your favorite tea. Some locations don’t have phone numbers listed. It’s best to check their website or call ahead if you need more info!
Address | Phone Number |
---|---|
9615 Bolsa Ave, Westminster, CA 92683 | Not Available |
4646 Convoy St Ste 103, San Diego, CA 92111 | Not Available |
1302 S Cooper Street, Arlington, TX 76013 | (817) 825-9999 |
3317 Belt Line Road, Garland, TX 75044 | (972) 901-9999 |
3529 Heritage Trace Pkwy #157, Fort Worth, TX 76244 | (682) 288-9999 |
23227 Mercantile Pkwy Ste A3, Katy, TX 77449 | (281) 665-3135 |
581 W Campbell Road, Richardson, TX 75080 | (972) 707-7275 |
4650 Hwy 6, Sugar Land, TX 77478 | (832) 939-8872 |
4750 S Colony Blvd Suite 100, The Colony, TX 75056 | (972) 292-9909 |
2516 E. Workman Ave, West Covina, CA 91791 | Not Available |
Places like Starbucks Restaurant and Casey’s Menu have some really tasty food. They’re perfect for hanging out and enjoying a meal with friends and family. The prices are good, the food is always fresh, and they’ve got plenty of vegetarian options too.